Description
The purpose of the AW-FP300 Fire Alarm Control Panel (FACP) is to monitor input signals, give indications and possibly activate outputs as programmed. It is designed to comply with EN 54-2 with qualities of simple installation, operation and easy maintenance.
The AW-FP300 panel is an addressable fire detection panel with 1 loop of 324 addressable points and expansion capabilities. It is compatible with other peripherals made by ASENWARE with its own protocol.
Addressable fire alarm system AW-FP300 Features:
The AW-FP300 single loop 32 zone fire alarm control panel offers the following features:
1. Up to 324 addresses on one loop
2. An easy to read, 4.3” color screen LCD with a resolution of 480×272
3. Zone indication and control panel(ZCP) for 32 zones gives a quick indication of the location of an alarm
4. Record capacity of 1000 historical events for each of historical fire, historical fault and historical operation
5. An independently programmable conventional sounder circuit output
6. Integral power supply and battery
7. Integral printer
8. Flexible and intuitive cause and effect programming on front panel
9. Zone test, point test and module start/stop testing facilitate the commissioning
10. U-disk interface makes the load and save of configuration or historical data convenient for system commissioning and maintenance
11. Hierarchy management with three access levels
12. Anti-tamper protection by a key lock
13. CAN bus for interconnection of up to 20 FACPs and RS485 for connection with up to 30 fire indicating panels per FACP
Addressable fire alarm panel Technical parameters:
Power supply | ||||||
Mains supply | 230VAC (-15%, +10%). 47 ~ 63Hz. Max current 0.8A | |||||
Mains fuse | T3.15AL250V | |||||
Operating voltage | 18.5 ~ 30VDC | |||||
Recommended mains cable | Screened or standard/black mains cable, cable size 0.75mm2 | |||||
Power rating | Imax.a=1.2A; Imax.b=2.6A; Imin=0.65A | |||||
Max. charging current | 1.2A | |||||
Max. battery supply current | 4A (when the Mains is disconnected) | |||||
Battery capacity, type and recommended model | Max. capacity 2×12V/17Ah; Min. capacity 2×12V/12Ah VRLA. PS-12170 for 17Ah (Power-sonic), PS12120 for 12Ah (Power-sonic) | |||||
Max. internal resistance of battery | 1.5Ω | |||||
Battery fuse | F8AL250V | |||||
Recommended battery cable | 14AWG | |||||
Quiescent current (full loaded) | < 0.4A | |||||
Outputs | ||||||
S.C. Out (+, -) | Output voltage | 18.5 ~ 30VDC | ||||
Max. output current | 0.5A | |||||
Fuse rating | F1AL250V | |||||
End of line resistor | 4K7 | |||||
Recommended type of cable | Plain unscreened cable, 1.5mm2 | |||||
Cable diameter | 1mm2 ~2mm2 | |||||
Transmission distance | ≤1500m | |||||
Max. number of sounders @50mA | 20 | |||||
F.P.E. Out (+, -) F.A. Out (+, -) | Output voltage | 18.5 ~ 30VDC | ||||
Max. output current | 0.5A | |||||
Fuse rating | F1AL250V | |||||
End of line resistor | 4K7 | |||||
Recommended type of cable | Plain unscreened cable, 1.5mm2 | |||||
Cable diameter | 1mm2 ~2mm2 | |||||
Transmission distance | ≤1500m | |||||
Fault Out (NC, COM, NO) | Contact capacity | [email protected], [email protected] | ||||
Recommended type of cable | Plain unscreened cable, 1.5mm2 | |||||
Cable diameter | 1mm2 ~ 2mm2 | |||||
24VK (+, -) | Output voltage | 18.5 ~ 30VDC | ||||
Max. output current | 0.6A | |||||
Fuse rating | F1AL250V | |||||
Recommended type of cable | Plain unscreened cable, 1.5mm2 | |||||
Cable diameter | 1mm2 ~2mm2 | |||||
Input | ||||||
Class change (+, -) | Input mode | Passive | ||||
Cable resistance | ≤500Ω | |||||
Recommended type of cable | Plain unscreened cable, 1.5mm2 | |||||
Cable diameter | 1mm2 ~2mm2 | |||||
Loop | ||||||
Loop Out (+, -) Loop In (+, -) | Output voltage | 16.5 ~ 30VDC, pulse | ||||
Output current | 0 ~0.3A | |||||
Loop type | Class A | |||||
Recommended type of cable | Screened or unscreened twisted-pair, 1.5mm2 | |||||
Transmission distance | ≤1000m | |||||
Cable diameter | 1mm2 ~2mm2 | |||||
Network communication | ||||||
RS-485 | Max. number of FIPs | 30 | ||||
Transmission rate | 9600 bps | |||||
Recommended type of cable | Screened or unscreened twisted-pair, 1mm2 | |||||
Transmission distance | ≤1000m | |||||
Cable diameter | 1mm2 ~5mm2 | |||||
CAN | Max. number of panels | 20 | ||||
Transmission rate | Optional: 10K, 20K, 50K and 100K bps | |||||
Recommended type of cable | Screened or unscreened twisted-pair, 1mm2 | |||||
Transmission distance | ≤1000m | |||||
Cable diameter | 1mm2 ~5mm2 | |||||
Physical dimensions | ||||||
Approx. Dimensions of the panel (W×H×D) | 430×560×170mm | |||||
Approx. weight (without battery) | 14kg | |||||
Operating conditions | ||||||
Temperature range: 0°C~45°C; Max relative humidity: 95% (40°C ±2°C, no condensation) |